Thank you for your interest in collecting donations at the gate for Rotary Winter Wonderland! These groups are needed to greet guests and collect food donations each night the park is open (Friday November 27th through Sunday December 31st).
- Dates are available on a first come, first serve basis. See available collection nights and sign up for your date and time using https://www.signupgenius.com/go/8050549ACAF2DA5FD0-65220777-2026#/.
- Weeknights (Sun-Fri) – two shifts, (4:45 – 7 p.m. and 6:45 – 9 p.m.). We ask for 8-10 volunteers per shift on Sundays through Fridays.
- Saturdays – these nights are preferred to be staffed 4:45-9 p.m. by one group. We ask that 10-12 volunteers be present throughout Saturday nights.
- A Volunteer Ranger is needed each night. The Ranger will have responsibility for overseeing food and money collection as well as directing volunteers for the whole night – 4:30-9:15 PM.
We invite you to sign up as the Volunteer Ranger on the night your group is working!
For more information please reach out via e-mail to volunteerrww@gmail.com
| DATE | Shift 1 (4:45-7:00 PM) | Shift 2 (6:45-9:00 PM) |
|---|---|---|
| Friday, November 27 | Trinity Lutheran Church- Marshfield | Rise Up Kings – Men’s Group |
| Saturday, November 28 | Neillsville Girl Scouts | Neillsville Girl Scouts |
| Sunday, November 29 | Stratford High School NHS | St. John’s Lutheran Church |
| Monday, November 30 | UWSP Marshfield | Edgar High School FCCLA |
| Tuesday, December 1 | Partners Bank | Marshfield High School Student Council |
| Wednesday, December 2 | Columbus Catholic Schools | Pittsville High School Student Council |
| Thursday, December 3 | Marshfield Area Habitat for Humanity | NextHome Hub City |
| Friday, December 4 | Hub City Gymnastics | Marshfield High School Gymnastics |
| Saturday, December 5 | Webster 4-H | Webster 4-H |
| Sunday, December 6 | Marshfield 6th Grade Leadership Academy | Auburndale High School Softball |
| Monday, December 7 | St. Peter’s Lutheran Church | Richfield Fire Department |
| Tuesday, December 8 | Soup or Socks | Data Axle |
| Wednesday, December 9 | Associated Bank | Christ the King Youth Group |
| Thursday, December 10 | Roehl Transport | Mid-State Roller Derby |
| Friday, December 11 | Boy Scouts Troop 392 | Boy Scouts Troop 392 |
| Saturday, December 12 | Marshfield Area Girl Scouts | Marshfield Area Girl Scouts |
| Sunday, December 13 | Christ Lutheran Church | Trinity Lutheran – Loyal |
| Monday, December 14 | Staab Construction | Sanford Health |
| Tuesday, December 15 | St. Vincent de Paul | Sanford Health |
| Wednesday, December 16 | Nelson Jameson | Sanford Health |
| Thursday, December 17 | Marshfield FFA | City of Marshfield |
| Friday, December 18 | Express Employment | Faith Lutheran Church |
| Saturday, December 19 | Altrusa | Altrusa |
| Sunday, December 20 | Cub Scouts Pack 360 | Boy Scouts Troop 385 |
| Monday, December 21 | Boys & Girls Club of Marshfield | Nazareth Lutheran Church |
| Tuesday, December 22 | Golden Glow 4-H | Golden Glow 4-H |
| Wednesday, December 23 | Stratford Boy Scouts | Marshfield Middle School |
| Thursday, December 24 | Marshfield Rotary Club | Marshfield Rotary Club |
| Friday, December 25 | Marshfield Rotary Club | Marshfield Rotary Club |
| Saturday, December 26 | ||
| Sunday, December 27 | Athens High School | |
| Monday, December 28 | Forward Bank | Forward Bank |
| Tuesday, December 29 Wednesday, December 30 Thursday, December 31 | Roehrborn’s Berry Patch Athen’s Acres 4-H Neillsville Girl Scouts | Shady Lane 4-H Prevail Bank Neillsville Girl Scouts |
